
General | Brand: FOSSiBOT Type: Smartphone Model: F101 Color: Black and Red |
Charging and Battery | 10600mAh Battery Built-in lithium-ion polymer battery USB Type-C port Supports 18W fast charging Battery Life: Standby Time: Up to 1050 Hours; Talk Time: Up to 94 Hours Battery certification: UN38.3 / MSDS / Air Freight / Maritime Transport Hardware certification: CE( IEC62133 / ROHS / SAR ) IP68 Software certification: GMS |
Receiver | Receiver 1506 Shrapnel type, HAC supported |
Rugged | Splash, Water, and Dust Resistant Rated IP68/IP69K (maximum depth of 1.5 meters up to 30 minutes) under IEC standard 60529 Rated IP69K under IEC standard 60529 MIL-STD-810G Certification |
Audio | 123dB Quality Loudest Speaker 3.5W peak wattage 25.5mm speaker diameter 12.5cc-equivalent large sound cavity design |
Processor | MediaTek Helio A22 CPU: MediaTek MT6761 VWB CPU architecture: 4*Cortex-A53 2.0GHz 12nm process CPU frequency: Quad Core, up to 2.0GHz GPU: IMG GE8300 GPU frequency: 660MHz |
Storage And RAM | 4GB RAM+64GB ROM RAM: 4GB large memory Flash storage: 64GB phone storage microSD memory card Up to 128GB |
Display | 5.45‑inch (diagonal) All-screen LCD Multi-Touch display with IPS technology Resolution: 720 x 1440 HD+ Aspect Ratio: 18:9 Screen-to-body ratio: 77% Fingerprint-resistant oleophobic coating |
Rear Camera | 24MP Main Camera 5MP Macro Camera 0.3MP bokeh Camera Samsung S5K2L8 Sensor 1.12μm, FOV 82° ƒ/2.2 large aperture, 6-piece lens Depth Sensor Photo resolution: up to 3024x4032 pixels Video resolution: up to 1920x1080 pixels LED Flash |
Rear Camera Photography Features | Normal mode, Night Mode, Pro Mode, Macro Mode, UHD, Portrait, Gif, Panorama mode, Time Lapse, Intelligent Scanning HDR, Filters, AI scene detection, Location info, Camera mute, Touch shooting, Self-timer, Grid line, Volume key feature, Anti-flicker |
Front Camera | 8MP selfie camera OV8865 Sensor 1.12μm, 4 piece lens, FOV 86.4°, ƒ/2.2 large aperture |
Front Camera Photography Features | Normal mode, Portrait, Gif Panorama mode, Time Lapse, Intelligent Scanning Filters, Location info, Mirror, Camera mute, Touch mute, Touch shooting, Self-timer, Grid line, Volume key feature, Anti-flicker |
Unlock Options | Supports Fingerprint Unlock Side-mounted fingerprint, Integrate power key and fingerprint sensor Capacitive Touch Sensor Response speed: Up to 0.1s Supports Face Unlock |
Network | Supported network bands: Cellular: 4G/3G/2G (Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, and Sprint) Both cards can access 4G connectivity simultaneously Dual Nano SIM; either card can be set as the primary card Supports 4G/3G/2G Supports VoLTE HD calling Supported network bands (Global version) 2G: B1/B2/B4/B5/B8 3G: 850/900/1800/1900MHz 4G: B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8 B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 B38/B39/B40/B41 Supported network bands (Eurasian) 2G: B2/B3/B5/B8 3G: B1/B8 4G: B1/B3/B7/B8/B19/20 |
Connectivity | WLAN Supports protocols: 802.11 a/ac/b/g/n Supports 2.4G Wi-Fi / 5G Wi-Fi Bluetooth Supports Bluetooth 4+ |
Special Features | Software Toolbox: SoundMeter, Pic Hanging, Magnifier, Protractor, Plumb Bob, Warning Privacy protection, visitor mode |
Operating System | Android 12 Pure Android System No ads |
Sensors | G-sensor, G-sensor, Proximity sensor, Ambient light senor, Compass (magnetic), Geomagnetism |
Multimedia | Video: MOV/FLV/MKV/AVI/3GP/MP4 Audio: MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP22 Image: GIF, JPEG, PNG, BMP Ebook: TXT, HTML |
Ports | Type-C |
Card Slot | Three(3), Nano SIM + Nano SIM+microSD |
Language Support | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, and Traditional Chinese. (It has updated 48 languages) |
Weight & Size | Product Weight: 350g Package Weight: 600g Product Size(L x W x H): 155.7x76.2x20.35mm Package Size(L x W x H): 177x94x21mm |
Package Contents | 1 x FOSSiBOT F101 1 x AC Power Charger 1 x Data Cable 1 x SIM Needle 1 x User Manual |
Email: info@helperprice.com
This website uses cookies to ensure you get the best experience on our website. Read More .ACCEPT Reject
Copyright ©2025 Helperprice.com. All Rights Reserved.